| Management number | 229348216 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229348216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 837654913840 |
|---|---|
| ASIN | B003NAXRTK |
| Color | Blue/Green |
| Shape | Square |
| Brand Name | CGEAR |
| Unit Count | 64.0 Square Feet |
| Item Weight | 5.03 Pounds |
| Manufacturer | CGEAR Sand-Free |
| Model Number | BS002-10 |
| Material Type | Polypropylene (PP) |
| Item Type Name | Sand-Free Mat |
| Included Components | Original Sand-Free Mat |
| Warranty Description | CONSUMER WEAR 2 YEAR LIMITED WARRANTY CGEAR |
| Manufacturer Part Number | BS002-10 |
| Global Trade Identification Number | 00837654913840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form