| Management number | 239356377 | Release Date | 2026/07/14 | List Price | US$2.56 | Model Number | 239356377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features Hands free communication, ideal for Internet, video-Conference, games, lingual- recognition. A must have tool for VoIP Skype, MSN, Yahoo, ICQ. Comfortable Earhook wearing , due to the soft rubber material . Ear hook type, D shape, 3.5mm jack plug,suit for ipod/MP3/MP4/CD players,mobile phone,PC and other portable multimedia. D-shape ear hook earphone for simultaneous interpretation and tourist guide/monitoring system. With miniature design, perfect to fit, also its ear-hang style with no influence of hairstyle. Comfortable experience for your ear via the soft ear cushion design in accord with somatology, which the user will feel more comfortable to fit.
| UPC | 778957853054 |
|---|---|
| ASIN | B07W7YNG5M |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | LINHUIPAD |
| Model Name | Hook Earphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Sensitivity | 120 dB |
| Control Type | Media Control |
| Manufacturer | Saidbuds |
| Model Number | E-332S |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 2000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Tour Guide Receiver |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops, Music Production Equipment, Tour Guide Receiver |
| Enclosure Material | Plastic |
| Frequency Response | 2000 Hz |
| Additional Features | Hook Earphone |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form