| Management number | 239124410 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239124410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BKGH63XX |
|---|---|
| Color | White |
| Style | B-Oval |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Occasion | Anniversary, Christmas, Engagement, Valentine's Day, Wedding |
| Ring Size | 7 |
| Stone Cut | Very Good |
| Brand Name | MDFUN |
| Item Width | 2.36 Inches |
| Metal Type | Brass, Brass Plated Gold |
| Unit Count | 1 Count |
| Item Weight | 0.03 Pounds |
| Metal Stamp | No Metal Stamp |
| Stone Color | White |
| Stone Shape | Oval |
| Stone Width | 6 Millimeters |
| Manufacturer | MDFUN |
| Setting Type | Halo |
| Stone Weight | 1 Carats |
| Stone Clarity | Eye Clean |
| Item Type Name | rings |
| Ring Form Type | Halo |
| Collection Name | Winter |
| Number Of Stones | 18 |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form