| Management number | 239683343 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239683343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Women's Go Walk Pant with Go Flex Technology
| UPC | 194880388812 |
|---|---|
| ASIN | B096R2TNSC |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| character | no character |
| Brand Name | Skechers |
| Model Name | 1410413 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | High Waisted Flared |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Elastane |
| Has Pockets | Yes |
| Style Number | L-CCC-SKEC-1410413-BLACK-S |
| Inseam Length | 29 |
| Material Type | 88% Nylon, 12% Spandex |
| Occasion Type | Casual/Athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1410413 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Athletic/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form